CTI EHST18/360

CTI EHST18/360
SKU: ELD18‐360
Product Specifications
| Charging Type | Conventional, 80% |
|---|---|
| Battery Voltage | 36 |
| Battery AH Range | 0-360 |
| AC Power Available | 120/208/240/480 VAC |
| Phase Available | Single Phase |
| CEC Compliant | No |
| Charger Design | Ferro Resonant |
| DC Amp Output | 24 |
| AC Amp Draw | 120 VAC/10.6 208 VAC/6.1 240 VAC/5.3 480 VAC/2.7 |
| Charger Hz | 60 |
| Length (in.) | 14.75 |
| Width (in.) | 17.25 |
| Height (in.) | 20.5 |
| Weight (lbs.) | 75 |
| Warranty | Vendor warranty |
| Vendor | CTI |

