BBI Available Inventory
Battery Builders has the following batteries in stock and ready for shipment:
Available to ship in 3-5 business days upon receipt and processing of customer PO:
Item | Description | Quantity Available* |
12-085-09-888-B | 25 3/8 x 10 13/16 x 25 5/8 w/ Dome Cover | 10 |
12-085-13-201-B | 30 5/8 x 12 11/16 x 23 3/4 w/ Dome Cover | 42 |
12-125-15-252-B | 36 x 14 x 30 1/4 No Cover | 13 |
18-085-17-229-B | 38 1/4 x 19 15/16 x 22 5/8 No Cover | 11 |
18-085-21-303-B | 38 1/4 x 24 1/2 x 22 5/8 No Cover | 9 |
18-085-25-177-B | 38 1/4 x 29 x 22 5/8 No Cover | 16 |
18-125-11-216-B | 38 x 13 1/8 x 30 1/4 No Cover | 2 |
18-125-13-138-B | 38 x 15 3/8 x 30 1/4 No Cover | 14 |
18-125-15-158-B | 38 1/4 x 17 11/16 x 30 1/4 No Cover | 18 |
18-125-17-215-B | 38 1/8 x 19 15/16 x 30 1/4 No Cover | 49 |
24-085-21-299-B | 38 1/4 x 32 3/4 x 22 5/8 No Cover | 4 |
*Date of last update: May 31, 2023
Please specify lead length and position at time of order.
Don't forget to inquire into our watering systems, blinkies, and other accessories.
The items above are available on a first come, first served basis. Your order is not considered finalized until you receive a Sales Order confirmation.
To place an order of one or more of the above items, contact your dedicated Sales Coordinator or email us at [email protected] or (630) 851-5800.