SKU: 40-085-09-1656-B
| Battery | 40-085-09 |
| AH Capacity | 340 AH |
| Length | 40.375 IN |
| Width | 28.625 IN |
| Height | 24.625 IN |
| Approximate Battery Weight | 2485 LB |
| Tray | 1656-B |
| Tray Details | 2 lifting ears each end |
| Tray Cover | No |
| Tray Cover Details | |
| EE Spark Proof | No |
| High Gravity | No |
| Cable Size | |
| Plate Rating | 85 AH |
| Voltage | 80 Volt |
| Cells | 40 |
| KWH | 26.25 |