SKU: 40-100-13-1697-B
| Battery | 40-100-13 |
| AH Capacity | 600 AH |
| Length | 41.25 IN |
| Width | 32.2 IN |
| Height | 28.5 IN |
| Approximate Battery Weight | 4150 LB |
| Tray | 1697-B |
| Tray Details | Hook on front of tray, feet on bottom |
| Tray Cover | Yes |
| Tray Cover Details | |
| EE Spark Proof | No |
| High Gravity | No |
| Cable Size | |
| Plate Rating | 100 AH |
| Voltage | 80 Volt |
| Cells | 40 |
| KWH | 46.32 |