CTI EHST12/360

CTI EHST12/360
SKU: ELD12‐360
Product Specifications
| Charging Type | Conventional, 80% |
|---|---|
| Battery Voltage | 24 |
| Battery AH Range | 0-360 |
| AC Power Available | 120/208/240/480 VAC |
| Phase Available | Single Phase |
| CEC Compliant | No |
| Charger Design | Ferro Resonant |
| DC Amp Output | 24 |
| AC Amp Draw | 120 VAC/7.1 208 VAC/4.1 240 VAC/3.5 480 VAC/3.5 |
| Charger Hz | 60 |
| Length (in.) | 14.75 |
| Width (in.) | 17.25 |
| Height (in.) | 20.5 |
| Weight (lbs.) | 65 |
| Warranty | Vendor warranty |
| Vendor | CTI |

